M&CBA Presidents Cup 24/06/2017
Ranks
Session All, Section All
Director: David Stevenson Scorer: David Stevenson Received 1080 of 1080 scores.
Rank | Player | Names | Total | Boards | ButlerPts |
1 | 3/10 | Leslie Klein | 59 | 35 | 1.69 |
2= | 3/11 | Alan Nelson | 41 | 35 | 1.17 |
2= | 3/12 | Kath Nelson | 41 | 35 | 1.17 |
4= | 3/3 | Jeff Morris | 64 | 55 | 1.16 |
4= | 3/4 | John Hassett | 64 | 55 | 1.16 |
6= | 1/1 | Austin Barnes | 54 | 55 | 0.98 |
6= | 1/2 | Stuart Norris | 54 | 55 | 0.98 |
8 | 3/2 | David Barton | 86 | 90 | 0.96 |
9= | 4/5 | Dave Robinson | 84 | 90 | 0.93 |
9= | 4/6 | Sandy Davies | 84 | 90 | 0.93 |
11= | 1/5 | Jeff Smith | 69 | 90 | 0.77 |
11= | 1/6 | Jackie Pye | 69 | 90 | 0.77 |
13= | 4/7 | Tony McNiff | 67 | 90 | 0.74 |
13= | 4/8 | Bill Townsend | 67 | 90 | 0.74 |
15 | 3/1 | Royce Alexander | 27 | 55 | 0.49 |
16= | 1/7 | John Morrell | 42 | 90 | 0.47 |
16= | 1/8 | Marianne Farr | 42 | 90 | 0.47 |
18= | 6/3 | Julian Merrill | 41 | 90 | 0.46 |
18= | 6/4 | Paul Roberts | 41 | 90 | 0.46 |
20= | 5/11 | Alastair McCance | 12 | 35 | 0.34 |
20= | 5/12 | John Gould | 12 | 35 | 0.34 |
22= | 3/5 | John Holland | 28 | 90 | 0.31 |
22= | 3/6 | Robert Myers | 28 | 90 | 0.31 |
24= | 3/7 | Alec Smalley | 23 | 90 | 0.26 |
24= | 3/8 | Tom Slater | 23 | 90 | 0.26 |
26= | 6/5 | Andrew Prothero | 19 | 90 | 0.21 |
26= | 6/6 | Christopher Pope | 19 | 90 | 0.21 |
28= | 4/1 | Philip Morrison | 18 | 90 | 0.20 |
28= | 4/2 | Nick Woolven | 18 | 90 | 0.20 |
30= | 4/3 | Robin Jepson | -4 | 90 | -0.04 |
30= | 4/4 | Alan Brosgill | -4 | 90 | -0.04 |
32= | 2/11 | Ian Reeves | -2 | 35 | -0.06 |
32= | 2/12 | Ken Johnston | -2 | 35 | -0.06 |
34= | 1/3 | Nick Woodcock | -9 | 90 | -0.10 |
34= | 1/4 | Sue Woodcock | -9 | 90 | -0.10 |
34= | 6/7 | Laurence Stone | -9 | 90 | -0.10 |
34= | 6/8 | David Flacks | -9 | 90 | -0.10 |
38= | 6/1 | Dave Keen | -18 | 90 | -0.20 |
38= | 6/2 | Jean Keen | -18 | 90 | -0.20 |
40= | 1/9 | Mike Nicholson | -13 | 35 | -0.37 |
40= | 1/10 | Desmond King | -13 | 35 | -0.37 |
42= | 5/3 | Ron McEwan | -35 | 90 | -0.39 |
42= | 5/4 | Jim Parker | -35 | 90 | -0.39 |
44= | 5/1 | Clive Case | -44 | 90 | -0.49 |
44= | 5/2 | Chris Challinor | -44 | 90 | -0.49 |
46= | 2/9 | John Farmer | -22 | 35 | -0.63 |
46= | 2/10 | Carolynne Farmer | -22 | 35 | -0.63 |
48= | 5/7 | John Shaw | -41 | 55 | -0.75 |
48= | 5/8 | Richard Horsley | -41 | 55 | -0.75 |
50= | 2/7 | Sally Wraight | -83 | 90 | -0.92 |
50= | 2/8 | Philip Wraight | -83 | 90 | -0.92 |
52= | 2/1 | Jeremy Harris | -91 | 90 | -1.01 |
52= | 2/2 | John Ellwood | -91 | 90 | -1.01 |
54= | 5/9 | Michael Douglas | -39 | 35 | -1.11 |
54= | 5/10 | Paul Knighton | -39 | 35 | -1.11 |
56= | 5/5 | Jeff Calladine | -71 | 55 | -1.29 |
56= | 5/6 | Malcolm Young | -71 | 55 | -1.29 |
58= | 2/5 | Michael Rothwell | -79 | 55 | -1.44 |
58= | 2/6 | Sally-ann Rothwell | -79 | 55 | -1.44 |
60= | 2/3 | Hilary Storey | -88 | 55 | -1.60 |
60= | 2/4 | Mike Patefield | -88 | 55 | -1.60 |
(printed 17:15:30 18/07/2017 EBUScoreTeams1.1.5 (c) 2015 English Bridge Union)